Property Attributes
- MLS#CL341051
- TypeSingle Family
- Listing Status Active
- CountyBarrow Co.
- CityStatham
- NeighborhoodHeather Estates
- Zip30666
- Style
- Year Built2025
- Taxes$ 300
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.67 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
100& Complete New Construction on large wooded lots! The Hannah Floorplan 4BR/2.5 BA is an Open Concept with Wood-Burning Fireplace in the Family room. Granite in Kitchen with Huge Island and Walk-in Pantry. Dining and Breakfast Room. Spacious Master Suite w/ Soaking Tub, Separate Shower & Double Vanity! LVP and carpet flooring. 2/10 Warranty. $4K Seller paid Closing Cost with Preferred Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Statham Elementary Elementary School | Bear Creek Middle School Middle School | Winder-Barrow High School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $374,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven |
| Development Status | New Construction |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 61 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Builder |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Barrow Co. |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Heather Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Hwy 316, Head west on US-29 N/ GA-8, in Statham take right on Hwy 211, left on Jefferson Street, right on Broad Street, left on Providence Road (turns into Rat Kinney Road), left on Kinsley Way (across street from 2603 Rat Kinney Road) |
| ModificationTimestamp | 2025-12-10T16:56:56.067-00:00 |
| High School | Winder-Barrow |
| City | Statham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185 |
| Listing Terms | ARM,Cash,Conventional,1031 Exchange,FHA,Fannie Mae,USDA Loan,VA Loan |
| Elementary School | Statham Elementary |
| Property Attached Y/N | false |
| Tax Annual Amount | 300 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Bear Creek Middle School |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL341051 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL341051 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-03 |
| PostalCity | Statham |
| Legal Description | lot 61 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Cathedral Ceiling(s),Garden Tub/Roman Tub,Kitchen Island,Pantry,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Patio |
|---|---|
| Parking Features | Attached,Parking Available |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Foundation Details | Slab |
| Lot Size Acres | 0.67 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 22, 2026 11:32 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested